Bedlam Predictions
















O K L A H O M A S O O N E R S








Date Team Location Prev Yr Ron Eric Karl Danno
09/05/09 BYU NF 10-2 W 42-24 W 28-21 W 31-24 W 28-7
09/12/09 Idaho State Norman 1-11 W 62-14 W 52-17 W 49-0 W 56-0
09/19/09 Tulsa Norman 10-3 W 35-14 W 35-28 W 52-48 W 52-45
10/03/09 @ Miami A 7-5 W 42-14 W 35-21 W 40-10 W 39-12
10/10/09 Baylor Norman 4-8 W 35-21 W 42-21 W 37-18 W 51-14
10/17/09 Texas NF 11-1 W 38-35 L 42-49 W 38-35 W 30-28
10/24/09 @ Kansas A 7-5 W 35-7 W 38-35 W 24-14 W 24-21
10/31/09 Kansas St Norman 5-7 W 49-3 W 42-7 W 39-17 W 35-21
11/07/09 @ Nebraska A 8-4 W 51-21 L 34-35 W 28-24 W 49-28
11/14/09 Texas A&M Norman 4-8 W 35-21 W 52-7 W 49-7 W 58-14
11/21/09 @ Texas T A 11-1 W 21-14 W 35-7 W 35-30 W 24-21
11/28/09 Okla State Norman 9-3 L 42-49 L 20-21 W 51-42 W 62-48





11-1
9-3
12-0
12-0





























O K L A H O M A S T A T E C O W B O Y S






Date Team Location Prev Yr Ron Eric Karl Danno
09/05/09 Georgia Stillwater 9-3 W 28-21 W 35-21 W 35-14 W 42-24
09/12/09 Houston Stillwater 7-5 W 42-14 W 42-35 W 31-28 W 35-28
09/19/09 Rice Stillwater 9-3 W 35-7 W 35-14 W 25-21 W 28-18
09/24/09 Grambling Stillwater 11-2 W 38-21 W 49-7 W 28-21 W 35-28
10/10/09 @Texas AM A 4-8 W 35-7 W 35-28 W 28-10 W 35-13
10/17/09 Missouri Stillwater 9-4 W 24-3 W 42-14 W 35-7 W 28-3
10/24/09 @Baylor A 4-8 W 42-28 W 45-35 W 42-21 W 52-21
10/31/09 Texas Stillwater 11-1 L 35-38 W 28-24 L 28-31 L 28-35
11/07/09 @Iowa State A 2-10 W 42-12 W 42-21 W 42-3 W 35-6
11/14/09 Texas T Stillwater 11-1 W 49-42 W 52-21 W 28-7 W 31-17
11/19/09 Colorado Stillwater 5-7 W 32-7 W 31-14 W 31-10 W 35-28
11/28/09 @Oklahoma Norman 12-1 W 49-42 W 21-20 L 42-51 L 48-62





11-1
12-0
10-2
10-2